- 21% conversion efficiency
- Anti-reflection tempered glass
- Aluminium-alloy frame
- MC4 junction box
| Place of Origin: | Guangdong, China |
| Brand Name: | KINGKONG BATTERY |
| Model Number: | HS-2 P038 |
| Price: | $756.00/units 1-99 units |
|---|
|
Detail Information |
|||
| Battery Type: | Lithium Ion | Output Power Range: | Above 50 KWh |
|---|---|---|---|
| System Type: | Rack-mounted, Stackable, Wall-mounted | Name: | Solar Power Generator System |
| Battery Capacity: | 51.2v 100ah | Output Voltage: | 110/220VAC |
| Output Frequency: | 50/60Hz | Output Wave: | Pure Sine Wave |
| Application: | Home Solar Energy Storage System | Warranty: | 1year 3years 5years 8years 10years |
| Certificate: | CE/RoHS/UN38.3/MSDS | OEM/ODM: | Avaliable |
| Highlight: | 10kw Home Solar Energy Storage System,51.2v Home Solar Energy Storage System,100ah Solar Energy Storage System |
||
![]()
![]()
--Your Expert For Power Solution:
![]()
![]()
BMS Inverter Communication Protocol Matching Table
![]()