200ah 300ah 400ah 48v Lifepo4 Rack Mount Lithium Battery 15kwh 20kwh Bateria High Capacity Solar Energy Storage
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Kingkongbattery |
Model Number: | 51.2V 300ah J19 |
Payment & Shipping Terms:
Price: | $1,409.00 - $1,720.00/pieces |
---|
Detail Information |
|||
Battery Type: | LiFePO4 | Output Power Range: | 10~20 KWh |
---|---|---|---|
Dimension (L*W*H): | 770*475*255mm | Weight: | 112kg, 55KG/95KG |
System Type: | Wall-mounted | Communication Port: | CAN, RS232, RS485 |
Protection Class: | IP55 | Grid Connection: | Hybrid Grid, Off Grid |
Model No.: | 48V 100AH | Product Name: | LifePO4 Lithium Battery Pack |
Application: | Solar Energy Storage Systems | Cycle Life: | 6000times |
Warranty: | 5YEARS | OEM/ODM: | Yes(Accepted) |
Special Features: | RV Port | Controller Type: | MPPT |
Power Source: | Solar Panel | ||
Highlight: | Lifepo4 rack mount lithium battery,48v rack mount lithium battery,400ah battery rack mount |
Product Description
Wall-mounted 48V/51.2V 2.5-4.8-5-9.6-10.24
Type | Wall-mounted 48V/51.2V | |||||
Model | EW-48V50-2.5 | EW-48V100-5 | EW-48V200-10 | EW-51.2V50-2.5 | EW-51.2V100-5 | EW-51.2V200-10 |
Specification | 48V50Ah | 51.2V50Ah | 48V100Ah | 51.2V100Ah | 48V200Ah | 51.2V200Ah |
Combination | 15S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P |
Capacity | 2.4KWh | 2.56KWh | 4.8KWh | 5.12KWh | 9.6KWh | 10.24KWh |
Standard discharge current | 50A | 50A | 50A | 50A | 50A | 50A |
Max.discharge current | 100A | 100A | 100A | 100A | 100A | 100A |
Working voltagerange | 40.5-54VDC | 43.2-57.6VDC | 40.5-54VDC | 43.2-57.6VDC | 40.5-54VDC | 43.2-57.6VDC |
Standard Voltage | 48VDC | 51.2VDC | 48VDC | 51.2VDC | 48VDC | 51.2VDC |
Max.charging current | 50A | 50A | 50A | 50A | 100A | 100A |
Max.charging voltage | 54V | 57.6V | 54V | 57.6V | 54V | 57.6V |
Cycle | 3000~6000cycles@DOD 80%/25℃/0.5C | |||||
Working humidity | 65±20%RH | |||||
Operating temperature | -10~+50℃ | |||||
Working altitude | ≤2500m | |||||
Cooling method | Natural cooling | |||||
Installation | Wall mount | |||||
Protectionleve | IP20 | |||||
Max of parallel | 15PCS | |||||
Warranty | 5~10 Years | |||||
Communication | Default:RS485/RS232/CAN Optional:WiFi/4G/Bluetooth | |||||
Certified | CE ROHSFCC UN38.3 MSDS | |||||
Product Size | 400*200*585mm | 400*230*585mm | 400*230*610mm | |||
Package Size | 500*260*630mm | 500*290*630mm | 460*250*650mm | |||
Net weight | 35kg | 40kg | 42kg | 46kg | 102kg | 106kg |
Gross weight | 40kg | 45kg | 50kg | 54kg | 112kg | 116kg |
Talk Leo(Click here) to get more Battery Capacity and Battery Energy |
"Voltage,capacity,size/color cu stomization,OEM/ODM services can be provided according to customer needs
Want to Know more details about this product